Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Wildseeds Fund (Fiscal Sponsor: Greater Kansas City Community Foundation) | Good Food Policy Program | $20,000.00 | 2025 | National |
General operatings funds to provide targeted communications funding and resources to community-based organizations working at the forefront of food and farm systems change. The Fund advances communications initiatives and media projects to help shift narrative and further the goals of the grassroots and their allies. | ||||
Food and Environment Reporting Network (FERN) | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to support FERN reporting initiatives on creative agricultural solutions to the climate crisis, the impediments such solutions face, and how agriculture depletes biodiversity, and how it can enhance biodiversity while feeding a growing population. | ||||
HEAL Food Alliance (Fiscal Sponsor: Movement Strategy Center) | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to support the capacity-building and general operations of the Alliance to identify and advance strategic policy campaigns on the Farm Bill and food procurement, as well as protections for food workers and the dismantling of corporate control. | ||||
State Innovation Exchange | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds for SiX's work to help state legislators across the nation work more effectively to coordinate and collaborate with grassroots organizations to engage and champion meaningful regenerative agriculture policy that centers food justice, farmer equity, clean air and water, healthy soils, and re-establishes healthy local farm economies for rural communities. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to support the ongoing work of the “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” project, and others, to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
Open Markets Institute | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to shine a light on corporate agricultural monopolies through investigative reporting, in-depth policy research and proposals, proposing legal remedies and rulemaking, and coordinating a coalition for progressive policy and agriculture organizations on challenges in the food and agriculture systems space. | ||||
Rural Coalition | Good Food Policy Program | $20,000.00 | 2025 | National |
Genral operating funds to advance community-based development in rural, persistently poor communities, expand equity in farm and food programs, and transform systems of inequity in USDA and its programs and services to yield foundational changes in Farm Bill legislation, making more resources available to family-sized farmers and rural communities. | ||||
Funders for Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to move towards collaborative action for a network of 60 diverse members, including creating a Communications & Media studio, a grassroots policy strategy at the national and state level, a Financing the Transition strategy, a comprehensive Tracking the Field initiative, and Research series. | ||||
National Young Farmers Coalition | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to create a cohort of young farmers trained to become leaders ready to bring their political know-how home to their agricultural communities, resulting in an expanded network equipped to serve as mentors, advocates, technical assistants, and public officials, resourced to serve without sacrificing their vital work as farmers and land stewards. | ||||
Government Accountability Project | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to enhance overall food integrity by facilitating truth-telling, accountability, and fairness to safeguard food, curtail farm animal abuse, and challenge economic exploitation of farmers and migrant workers through their support of enhanced and modernized corporate whistleblower protections for the agriculture industry. |