Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
U of I Prairie Research Institute | Nature-Based Climate Action Program | $52,902.00 | 2024 | East Central Illinois |
For the installation of an Illinois Climate Network station in Coles County to collect real-time weather, soil, and water table data. The station would provide farmers with soil information for field work, the NWS with wind and precipitation data for severe weather and flood forecasting, and long-term data for researchers in crop science, ecology, and many other areas. | ||||
Champaign Parks Foundation | Nature-Based Climate Action Program | $8,800.00 | 2024 | East Central Illinois |
to purchase 44 trees to be planted fall 2025 along the 1.0-mile walking/cycling path in Zahnd Park; some will be used to screen Staley Road. The path is part of a corridor which connects a rapidly developing health care/retail complex and its new multiuse biking/hiking/workout path, with areas east of I-57, by way of an expanded Windsor Road overpass with sidewalks and dedicated cycling lanes. | ||||
Prairie Rivers Network | Nature-Based Climate Action Program | $25,000.00 | 2024 | East Central Illinois |
To mobilize our Save Our Trees coalition, continue monitoring, and collect plant tissue samples. We will work with partners to highlight the issue of herbicide drift, train individuals, park districts, and land managers on symptom identification and reporting, and raise awareness on the risks of herbicides. | ||||
Savanna Institute | Nature-Based Climate Action Program | $35,000.00 | 2024 | East Central Illinois |
For general operating funds to support agroforestry education and outreach programs in Illinois through the launch of an Illinois Agroforestry Partner Farm Network and creation of impactful, engaging educational experiences with agroforestry for diverse public audiences. | ||||
Grand Prairie Friends | Nature-Based Climate Action Program | $40,000.00 | 2024 | East Central Illinois |
to supplement general operations of the non-profit including staffing, maintenance, and other essential expenses to continue their natural area restoration projects and increase their community outreach capacity. | ||||
Savanna Institute | Nature-Based Climate Action Program | $20,000.00 | 2024 | East Central Illinois |
to establish and maintain 250 acres of agroforestry in Champaign and Piatt Counties. Will focus on alley cropping and windbreaks, two of nature-based climate solutions and will be implemented across 2-3 privately owned farms under long-term leases by the Savanna Institute | ||||
Prairie Rivers Network | Nature-Based Climate Action Program | $20,000.00 | 2023 | East Central Illinois |
to expand the monitoring of herbicide drift on forests, prairies, and public lands as well as train farmers, land managers and agency staff on symptom identification. | ||||
Grand Prairie Friends | Nature-Based Climate Action Program | $12,851.00 | 2023 | East Central Illinois |
to restore 8-acres of forest and grassland community at Ambraw Woods Land & Water Reserve along the Embarras River (Coles County) through tree plantings, invasive brush removal, and cover crop seeding. Funding will also support community outreach and public education efforts. | ||||
Champaign Parks Foundation | Nature-Based Climate Action Program | $9,000.00 | 2023 | East Central Illinois |
for tree planting along the Johnston Park walking path to provide shade, shelter walkers from wind and rain, reduce storm runoff, and absorb atmospheric pollutants from the nearby interstate highway. | ||||
Savanna Institute | Nature-Based Climate Action Program | $20,000.00 | 2023 | East Central Illinois |
to establish and maintain 250 acres of agroforestry in Champaign and Piatt Counties. Will focus on alley cropping and windbreaks, two of nature-based climate solutions and will be implemented across 2-3 privately owned farms under long-term leases by the Savanna Institute. |