Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
EIU/Biological Sciences | Nature-Based Climate Action Program | $20,000.00 | 2024 | East Central Illinois |
to develop native plant landscapes and increase the engagement and participation of the community with nature through interpretive sessions and citizen scientist training workshops. | ||||
City of Mattoon | Nature-Based Climate Action Program | $20,000.00 | 2024 | East Central Illinois |
For continued support of the City of Mattoon’s tree planting and replacement along roads, parks, lakes, and cemeteries. | ||||
City of Mattoon | Nature-Based Climate Action Program | $20,000.00 | 2023 | East Central Illinois |
For continued support of the City of Mattoon’s tree planting and replacement along roads, parks, lakes, and cemeteries. | ||||
Eastern Illinois University Department of Biological Sciences | Nature-Based Climate Action Program | $20,000.00 | 2023 | East Central Illinois |
to develop native plant landscapes and increase the engagement and participation of the community with nature through interpretive sessions and citizen scientist training workshops. | ||||
Eastern Illinois University Department of Biological Sciences | Nature-Based Climate Action Program | $47,038.00 | 2022 | East Central Illinois |
To support the three-year project, Using Butterflies to Inspire Community Engagement with Nature, to improve biodiversity and decrease invasive species in the region by continued development of native plant landscapes with the help and engagement of community members and partner organizations. | ||||
Douglas-Hart Foundation | Nature-Based Climate Action Program | $140,000.00 | 2022 | East Central Illinois |
To expand and restore the nature center's habitat by 15%, expanding trails, and adding educational signage. The habitat land project will be implemented by purchasing a skid steer with attachments and plants native to oak/hickory forest and prairie. | ||||
Charleston CUSD #1 – Charleston High School | Nature-Based Climate Action Program | $15,000.00 | 2022 | East Central Illinois |
To fund the landscaping restoration and improvement at the district's seven facilities through the purchase of new trees, shrubs, and native grasses. | ||||
City of Mattoon | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
For the continued beautification of Mattoon streets and greenspaces by planting new trees and replacing boulevard trees removed in the past year from residential areas. The City of Mattoon Tree Commission will coordinate the program. | ||||
City of Mattoon | Nature-Based Climate Action Program | $32,500.00 | 2020 | East Central Illinois |
To plant 100 trees in 2021 and 2022 (50 trees per year) on City boulevards. Tree replacements will be offered to residents who have had boulevard trees removed in the past year with plans to make the project an annual event. The City of Mattoon Tree Commission will coordinate the program. |