Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Open Markets Institute | Good Food Policy Program | $20,000.00 | 2024 | National |
To shine a light on corporate agricultural monopolies through investigative reporting, in-depth policy research and proposals, proposing legal remedies and rulemaking, and coordinating a coalition for progressive policy and agriculture organizations on challenges in the food and agriculture systems space. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $40,000.00 | 2024 | National |
To support the project “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
State Innovation Exchange | Good Food Policy Program | $20,000.00 | 2024 | National |
The SiX Agriculture Program will prioritize helping state legislators across the nation work more effectively to coordinate and collaborate with grassroots organizations to engage and champion meaningful regenerative agriculture policy that centers food justice, farmer equity, clean air and water, healthy soils and re-establishes healthy local farm economies for our rural communities. | ||||
HEAL Food Alliance (Fiscal Sponsor: Movement Strategy Center) | Good Food Policy Program | $40,000.00 | 2024 | National |
To support the capacity-building and general operations of the Alliance to identify and advance strategic policy campaigns on the Farm Bill and food procurement, as well as protections for food workers and the dismantling of corporate control. | ||||
Food and Environment Reporting Network (FERN) | Good Food Policy Program | $10,000.00 | 2024 | National |
We are engaged in two, multipart reporting initiatives — creative agricultural solutions to the climate crisis, the impediments such solutions face, and how agriculture depletes biodiversity, and how it can enhance biodiversity while feeding a growing population. | ||||
Food and Farm Communications Fund (Fiscal Sponsor: Greater Kansas City Community Foundation) | Good Food Policy Program | $10,000.00 | 2024 | National |
To provide targeted communications funding and resources to community-based organizations working at the forefront of food and farm systems change. The Fund advances communications initiatives and media projects to help shift narrative and further the goals of the grassroots and their allies. | ||||
NeighborSpace | Land, Health, Community-Chicago | $10,000.00 | Fall 2023 | Chicago Area |
To support the revitalization of Unity Park in North Lawndale and help create a place of recreation, respite, and community building in a West Side neighborhood. | ||||
SOS Children’s Villages Illinois | Land, Health, Community-Chicago | $10,000.00 | Fall 2023 | Chicago Area |
To support the Urban Grower’s Club project to improve health outcomes for Chicago’s most vulnerable youth and families through instruction in nutrition, cooking, and urban gardening in community gardens and learning kitchens at SOS Illinois’ sites around Chicagoland. | ||||
Healthy Schools Campaign | Land, Health, Community-Chicago | $50,000.00 | Fall 2023 | Chicago Area |
To enable Chicago schools to provide students with a healthy school environment where they can learn, eat, grow healthy food, and engage with the outdoors. | ||||
People Matter | Land, Health, Community-Chicago | $10,000.00 | Fall 2023 | Chicago Area |
For the Garden Youth Program, serving low-income Black, Brown, and Asian youth ages 11-18 to build leadership and environmental organizing skills and expand the organization’s environmental and gardening networks in the community. |