Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Funders of Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Nature-Based Climate Action Program | $20,000.00 | 2023 | East Central Illinois |
to support the organization and implementation of programs that accelerate the emergence of regenerative agriculture, healthy soil, and working lands systems that support people and the planet. | ||||
Savanna Institute | Nature-Based Climate Action Program | $35,000.00 | 2023 | East Central Illinois |
For general operating funds to support agroforestry education and outreach programs in Illinois through the launch of an Illinois Agroforestry Partner Farm Network and creation of impactful, engaging educational experiences with agroforestry for diverse public audiences. | ||||
American Rivers | Nature-Based Climate Action Program | $60,000.00 | 2023 | East Central Illinois |
to build capacity to advance nature-based climate adaptation and floodplain restoration throughout Illinois with the goal of establishing integrated floodplain management programs that prioritize equitable and nature-based floodplain restoration solutions in all 50 states. | ||||
Faith in Place | Nature-Based Climate Action Program | $50,000.00 | 2023 | East Central Illinois |
to increase faith-community-owned acreage used for nature-based climate solutions as well as increase the project’s educational outreach to houses of worship so as to expand public awareness and support for climate action. | ||||
Children’s Museum of Illinois | Nature-Based Climate Action Program | $13,315.00 | 2023 | East Central Illinois |
to construct a small walking meditation garden and restore approximately 1 acre of prairie adjacent to Lake Decatur as part of their ongoing work to educate museum visitors about the benefits of native plants and pollinators. | ||||
Savanna Institute | Nature-Based Climate Action Program | $20,000.00 | 2023 | East Central Illinois |
to establish and maintain 250 acres of agroforestry in Champaign and Piatt Counties. Will focus on alley cropping and windbreaks, two of nature-based climate solutions and will be implemented across 2-3 privately owned farms under long-term leases by the Savanna Institute. | ||||
Champaign Parks Foundation | Nature-Based Climate Action Program | $9,000.00 | 2023 | East Central Illinois |
for tree planting along the Johnston Park walking path to provide shade, shelter walkers from wind and rain, reduce storm runoff, and absorb atmospheric pollutants from the nearby interstate highway. | ||||
Grand Prairie Friends | Nature-Based Climate Action Program | $12,851.00 | 2023 | East Central Illinois |
to restore 8-acres of forest and grassland community at Ambraw Woods Land & Water Reserve along the Embarras River (Coles County) through tree plantings, invasive brush removal, and cover crop seeding. Funding will also support community outreach and public education efforts. | ||||
National Family Farm Coalition | Good Food Policy Program | $20,000.00 | 2023 | National |
To pay for activities required to elevate the voice and priorities of our members who primarily live in rural America, advocate for policy changes that enrich their lives, and raise the profile of community-based and controlled food systems. | ||||
Union of Concerned Scientists | Good Food Policy Program | $40,000.00 | 2023 | National |
To provide mini-grants to Good Food for All (GFFA) members to support their individual organizational capacity to make progress on collective GFFA priorities and goals. |