Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Funders of Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Nature-Based Climate Action Program | $20,000.00 | 2024 | East Central Illinois |
to support the organization and implementation of programs that accelerate the emergence of regenerative agriculture, healthy soil, and working lands systems that support people and the planet. | ||||
Champaign Parks Foundation | Nature-Based Climate Action Program | $8,800.00 | 2024 | East Central Illinois |
to purchase 44 trees to be planted fall 2025 along the 1.0-mile walking/cycling path in Zahnd Park; some will be used to screen Staley Road. The path is part of a corridor which connects a rapidly developing health care/retail complex and its new multiuse biking/hiking/workout path, with areas east of I-57, by way of an expanded Windsor Road overpass with sidewalks and dedicated cycling lanes. | ||||
Children’s Museum of Illinois | Nature-Based Climate Action Program | $12,000.00 | 2024 | East Central Illinois |
For the construction of a small greenhouse that would allow the Museum to start native seeds and plant them on site. Funding would also facilitate site preparation/leveling. | ||||
U of I Prairie Research Institute | Nature-Based Climate Action Program | $52,902.00 | 2024 | East Central Illinois |
For the installation of an Illinois Climate Network station in Coles County to collect real-time weather, soil, and water table data. The station would provide farmers with soil information for field work, the NWS with wind and precipitation data for severe weather and flood forecasting, and long-term data for researchers in crop science, ecology, and many other areas. | ||||
The Land Connection | Land, Health, Community | $25,000.00 | Spring 2024 | East Central Illinois |
to fund ongoing programs that increase farmer knowledge on sustainable farming practices; grow beginner farm businesses; provide the community access to healthy, locally grown foods; and expand public awareness of the importance of a local food system. | ||||
California Climate and Agriculture Network (Fiscal Sponsor: Earth Island Institute) | Good Food Policy Program | $10,000.00 | 2024 | National |
To support the creation of the National Healthy Soils Policy Network to serve as an information clearinghouse, learning laboratory, and aggregator of farmer voices across the country for building power and securing resources that will catalyze a transition to a healthy and just agricultural system while delivering climate solutions and increasing on-farm resilience. | ||||
National Sustainable Agriculture Coalition (Fiscal Sponsor: Center for Rural Affairs) | Good Food Policy Program | $40,000.00 | 2024 | National |
To help us bring our policy expertise to bear at critical climate crisis decision-making spaces in Washington, D.C. and mobilize our grassroots base around a major multi-year campaign on climate change from the field to advance legislation that addresses climate change mitigation and adaptation head-on and places just, regenerative policies at the heart of solutions for agriculture. | ||||
Savanna Institute | Nature-Based Climate Action Program | $20,000.00 | 2024 | East Central Illinois |
to establish and maintain 250 acres of agroforestry in Champaign and Piatt Counties. Will focus on alley cropping and windbreaks, two of nature-based climate solutions and will be implemented across 2-3 privately owned farms under long-term leases by the Savanna Institute | ||||
City of Mattoon | Nature-Based Climate Action Program | $20,000.00 | 2024 | East Central Illinois |
For continued support of the City of Mattoon’s tree planting and replacement along roads, parks, lakes, and cemeteries. | ||||
Grand Prairie Friends | Nature-Based Climate Action Program | $40,000.00 | 2024 | East Central Illinois |
to supplement general operations of the non-profit including staffing, maintenance, and other essential expenses to continue their natural area restoration projects and increase their community outreach capacity. |