Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
California Climate and Agriculture Network (Fiscal Sponsor: Earth Island Institute) | Good Food Policy Program | $10,000.00 | 2023 | National |
To support the creation of the National Healthy Soils Policy Network to serve as an information clearinghouse, learning laboratory, and aggregator of farmer voices across the country for building power and securing resources that will catalyze a transition to a healthy and just agricultural system while delivering climate solutions and increasing on-farm resilience. | ||||
National Sustainable Agriculture Coalition (Fiscal Sponsor: Center for Rural Affairs) | Good Food Policy Program | $40,000.00 | 2023 | National |
To help us bring our policy expertise to bear at critical climate crisis decision-making spaces in Washington, D.C. and mobilize our grassroots base around a major multi-year campaign on climate change from the field to advance legislation that addresses climate change mitigation and adaptation head-on and places just, regenerative policies at the heart of solutions for agriculture. | ||||
Animal Agriculture Reform Collaborative (Fiscal Sponsor: Multiplier) | Good Food Policy Program | $10,000.00 | 2023 | National |
To build a broad, powerful base of organizations across the country from the environmental, independent farmer, sustainable food, labor, civil rights, and animal welfare movements to jointly challenge corporate control of the food system and advocate for better U.S.-based agricultural policies. | ||||
Food Chain Workers Alliance | Good Food Policy Program | $10,000.00 | 2023 | National |
To continue their work and build capacity to introduce and center worker voices in local, state, and national policy campaigns in health and safety standards, members' opposition of the Farm Workforce Modernization Act, and continued development and implementation of food procurement policies as part of the Good Food Purchasing Program. | ||||
Mid-Illinois Big Brothers Big Sisters | Land, Health, Community | $5,000.00 | Fall 2023 | East Central Illinois |
to help recruit, background check, train, and support ten community-based mentoring relationships for at-risk youth from Nov. 2023-Oct. 2024. | ||||
Heartland Human Care Services | Land, Health, Community-Chicago | $10,000.00 | Spring 2023 | Chicago Area |
to fund Chicago FarmWorks’ community garden, broadening its reach and deepening its impact by supporting staff and food production costs associated with implementing the program and expanding community engagement. | ||||
Star Farm Chicago | Land, Health, Community-Chicago | $20,000.00 | Spring 2023 | Chicago Area |
to expand outdoor garden programming and improve the long-term health outcomes of community residents by sharing local, nutritious produce and health cooking demonstrations in the Back of the Yards area of Chicago. | ||||
Gardeneers | Land, Health, Community-Chicago | $30,000.00 | Spring 2023 | Chicago Area |
to support their team of growers and educators who continue growing food on their largest production site for at-risk Chicago residents. | ||||
Openlands | Land, Health, Community-Chicago | $20,000.00 | Spring 2023 | Chicago Area |
to inform teachers of the benefit of using the school garden as an extension of the classroom and to encourage parents and community members to develop a sense of ownership of the school garden through workshops offered in English and Spanish. | ||||
Experimental Station | Land, Health, Community-Chicago | $10,000.00 | Spring 2023 | Chicago Area |
to build upon the work of its 61st Street Farmers Market by expanding educational programming in the Woodlawn neighborhood in Chicago to rebuild local knowledge of the nutritional benefits of fresh and healthy foods. |