Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Sola Gratia Farm | Land, Health, Community | $30,000.00 | Fall 2022 | East Central Illinois |
For administrative staff and customer relationship management (CRM) software to improve efficiency and effective communication with partners, members, volunteers, and donors. The additional staff will allow the Director and support staff to focus on other areas of growth and development identified in their Strategic Plan. | ||||
Fresh Taste – Illinois Regenerative Agriculture Initiative (Fiscal Sponsor: Forefront) | Land, Health, Community | $32,500.00 | Fall 2022 | East Central Illinois |
To contribute to the pooled funding of the Illinois Regenerative Agriculture Initiative (IRAI) at the University of Illinois Urbana-Champaign (UIUC) to generate research into regenerative agriculture and build new collaborative partnerships engaging stakeholder and academic communities. | ||||
American Farmland Trust | Land, Health, Community | $45,000.00 | Fall 2022 | East Central Illinois |
To support the outreach and education efforts of American Farmland Trust (AFT) to local landowner, nonprofit, and farmer champions of farmland protection in Sangamon, Champaign, and Coles Counties. | ||||
Prairie Rivers Network | Land, Health, Community | $20,000.00 | Fall 2022 | East Central Illinois |
To support the continued growth and development of the IDEA Farm Network (IFN), a farmer-led learning community that is rooted in East Central Illinois, plus two annual gatherings for the ReGenerate Illinois (RI) Network and food system related projects. | ||||
The Land Connection | Land, Health, Community | $36,000.00 | Fall 2022 | East Central Illinois |
For general operating support for their efforts to increase farmer knowledge on building and growing sustainable farming businesses and to increase public awareness of the importance of a strong, resilient, local food system by increasing the number of programs and events offered to the general public. | ||||
Friends of Lake Shelbyville | Land, Health, Community | $5,000.00 | Fall 2022 | East Central Illinois |
To fund the creation and activities of the Lake Shelbyville Youth Ambassador program, a monthly series of hands-on habitat and recreation projects for area youth to instill a sense of pride and ownership in public lands and l enhance the local community's use of project lands to enjoy the outdoors and subsequently increase fitness and enjoyment of nature. | ||||
Charleston CUSD #1 – Charleston High School | Land, Health, Community | $5,000.00 | Fall 2022 | East Central Illinois |
To support the newly constructed, student-run Trojan Greenhouse through the purchase of plant plugs, greenhouse tools, and garden equipment necessary to grow plants to help beautify the Charleston-area landscape and provide access to affordable crops for local gardens. | ||||
University of Illinois Extension | Land, Health, Community | $25,000.00 | Fall 2022 | East Central Illinois |
To cover the cost of meat processing for the East Central Illinois Deer Donation program, an effort to provide hunter-donated venison to low-income and food insecure families in Clay, Coles, Cumberland, DeWitt, Douglas, Effingham, Fayette, Jasper, Macon, Moultrie, Piatt, and Shelby Counties. | ||||
Midwest Center for Investigative Reporting | Land, Health, Community | $40,000.00 | Fall 2022 | East Central Illinois |
To produce in-depth stories focused on agriculture, climate change and water to be shared through their collaborative media network to inform and educate the communities, public officials, advocates, and critics who may have the resources to influence constructive change. | ||||
Champaign County Environmental Stewards | Land, Health, Community | $36,840.00 | Fall 2022 | East Central Illinois |
For the purchase and installation of a mechanical lift system to aid in the collection of heavy food scrap waste containers for the Commercial Food Scrap for Composting Pilot Project in Urbana, IL. |