Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Prairie Rivers Network | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
For continued support to expand the monitoring of herbicide drift on forests, prairies, and public lands as well as train farmers, land managers and agency staff on symptom identification. | ||||
Delta Institute | Nature-Based Climate Action Program | $35,000.00 | 2022 | East Central Illinois |
To develop an economic tool that integrates soil health indicators when calculating property value, thereby promoting economic practices that have the potential to assess land managed with sustainable agriculture practices at a higher value over conventional agriculture across greater Illinois, Indiana, and Iowa. | ||||
Savanna Institute | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
To establish and maintain 250 acres of agroforestry in Champaign and Piatt Counties. The plantings will focus on alley cropping and windbreaks, two of the top nature-based climate solutions identified for the US. Implementation will occur across 2-3 privately owned farms under long-term leases by the Savanna Institute. | ||||
Eastern Illinois University Department of Biological Sciences | Nature-Based Climate Action Program | $47,038.00 | 2022 | East Central Illinois |
To support the three-year project, Using Butterflies to Inspire Community Engagement with Nature, to improve biodiversity and decrease invasive species in the region by continued development of native plant landscapes with the help and engagement of community members and partner organizations. | ||||
Douglas-Hart Foundation | Nature-Based Climate Action Program | $140,000.00 | 2022 | East Central Illinois |
To expand and restore the nature center's habitat by 15%, expanding trails, and adding educational signage. The habitat land project will be implemented by purchasing a skid steer with attachments and plants native to oak/hickory forest and prairie. | ||||
American Rivers | Nature-Based Climate Action Program | $40,000.00 | 2022 | East Central Illinois |
To further the Illinois Floodplains Work Program – a public-private framework for multi-benefit floodplain development projects to address flood-related climate disruption, social and racial injustice, and biodiversity loss in a holistic way. | ||||
The Nature Conservancy | Nature-Based Climate Action Program | $50,000.00 | 2022 | East Central Illinois |
To fund implementation of the Illinois Grazing Lands Coalition's (IL GLC) Illinois Regenerative Grazing Roadmap, which identified opportunities and challenges for regenerative grazing in Illinois and developed a set of nine recommendations for increasing the number of acres in the state under regenerative grazing management with the goal of transitioning 40,000 acres of Illinois farmland by 2025. | ||||
Faith in Place | Nature-Based Climate Action Program | $70,000.00 | 2022 | East Central Illinois |
To engage houses of worship and other faith-based organizations throughout East Central Illinois (ECI) to implement nature-based climate action (NBCA) projects such as tree planting and prairie restoration on their properties and increase community education, awareness, and support for nature-based climate solutions. | ||||
The Land Institute | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
To explore opportunities to help Illinois farmer collaborators leverage native nitrogen-fixing legumes and prairie grasses as perennial cover crops to provide permanent soil cover and erosion protection. | ||||
Funders of Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
To support the organization's core work engaging its network to provide introductory pathways for funders to learn about regenerative agriculture, and centering the pursuit of strategic initiatives in a collaborative way, where members learn, act, and invest together. |