Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Charleston CUSD #1 – Charleston High School | Nature-Based Climate Action Program | $15,000.00 | 2022 | East Central Illinois |
To fund the landscaping restoration and improvement at the district's seven facilities through the purchase of new trees, shrubs, and native grasses. | ||||
Pheasants Forever & Quail Forever | Nature-Based Climate Action Program | $25,000.00 | 2022 | East Central Illinois |
To assist with funding a Precision Ag Conservationist (PAC) Position in East Central Illinois to develop solutions that will encourage producers to adopt new practices that will improve their environmental impact. | ||||
City of Mattoon | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
For the continued beautification of Mattoon streets and greenspaces by planting new trees and replacing boulevard trees removed in the past year from residential areas. The City of Mattoon Tree Commission will coordinate the program. | ||||
Re-AMP Network (Fiscal Sponsor: The Minneapolis Foundation) | Nature-Based Climate Action Program | $20,000.00 | 2022 | East Central Illinois |
In contribution to the funding collaborative tackling climate change through ongoing systems analysis to identify and align impactful strategies across eight states to equitably eliminate greenhouse gas emissions in the Midwest by 2050. | ||||
Evergreen Climate Innovations | Nature-Based Climate Action Program | $100,000.00 | 2022 | East Central Illinois |
For continuing support of the expansion of the 501vc® Platform, which catalyzes climate innovations by finding, funding, and growing startups in the Greater Midwest that are commercializing impactful solutions for clean energy, decarbonization, and environmental sustainability. | ||||
Funders for Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Good Food Policy Program | $20,000.00 | 2022 | National |
To move towards collaborative action for a network of 60 diverse members, including creating a Communications & Media studio, a grassroots policy strategy at the national and state level, a Financing the Transition strategy, a comprehensive Tracking the Field initiative, and Research series. | ||||
Rural Coalition | Good Food Policy Program | $30,000.00 | 2022 | National |
To advance community-based development in rural, persistently poor communities, expand equity in farm and food programs, and transform systems of inequity in USDA and its programs and services to yield foundational changes in Farm Bill legislation, making more resources available to family-sized farmers and rural communities. | ||||
Open Markets Institute | Good Food Policy Program | $20,000.00 | 2022 | National |
To shine a light on corporate agricultural monopolies through investigative reporting, in-depth policy research and proposals, proposing legal remedies and rulemaking, and coordinating a coalition for progressive policy and agriculture organizations on challenges in the food and agriculture systems space. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $40,000.00 | 2022 | National |
To support the project “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
State Innovation Exchange | Good Food Policy Program | $25,000.00 | 2022 | National |
The SiX Agriculture Program will prioritize helping state legislators across the nation work more effectively to coordinate and collaborate with grassroots organizations to engage and champion meaningful regenerative agriculture policy that centers food justice, farmer equity, clean air and water, healthy soils and re-establishes healthy local farm economies for our rural communities. |