Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
American Rivers | Nature-Based Climate Action Program | $40,000.00 | 2021 | East Central Illinois |
To further the Illinois Floodplains Work Program – a public-private framework for multi-benefit floodplain development projects to address flood-related climate disruption, social and racial injustice, and biodiversity loss in a holistic way. | ||||
Pheasants Forever & Quail Forever | Nature-Based Climate Action Program | $30,000.00 | 2021 | East Central Illinois |
To assist with funding a Precision Ag Conservationist (PAC) Position in East Central Illinois to develop solutions that will encourage producers to adopt new practices that will improve their environmental impact. | ||||
The Land Institute | Nature-Based Climate Action Program | $96,000.00 | 2021 | East Central Illinois |
To explore opportunities to help Illinois growers leverage native nitrogen-fixing legumes, like Illinois bundleflower, and prairie grasses as perennial groundcovers (i.e., perennial cover crops), which do not need to be replanted each year and provide permanent soil cover and protection. | ||||
Fresh Taste (Fiscal Sponsor: Forefront) | Nature-Based Climate Action Program | $20,000.00 | 2021 | East Central Illinois |
To build leadership capacity in Regenerative Agriculture at the University of Illinois by catalyzing collaboration among units on campus with relevant, complementary expertise. Additional $20K for educational outreach coordinator position. | ||||
Global Philanthropy Partnership | Nature-Based Climate Action Program | $25,000.00 | 2021 | East Central Illinois |
For the Artisan Grain Collaborative's "Take a Shot at Climate Change" marketing and branding campaign concept that invites regional brewers and distillers to be part of advancing carbon sequestration on the landscape in East Central Illinois. | ||||
Savanna Institute | Nature-Based Climate Action Program | $20,000.00 | 2021 | East Central Illinois |
To establish and maintain 250 acres of agroforestry in Champaign and Piatt Counties. Project will focus on alley cropping and windbreaks, two of nature-based climate solutions, and will be implemented across 2-3 privately owned farms under long-term leases by the Savanna Institute. | ||||
National Sustainable Agriculture Coalition (Fiscal Sponsor: Center for Rural Affairs) | Good Food Policy Program | $20,000.00 | 2021 | National |
To help us bring our policy expertise to bear at critical climate crisis decision-making spaces in Washington, D.C. and mobilize our grassroots base around a major multi-year campaign on climate change from the field to advance legislation that addresses climate change mitigation and adaptation head-on and places just, regenerative policies at the heart of solutions for agriculture. | ||||
Food Chain Workers Alliance | Good Food Policy Program | $20,000.00 | 2021 | National |
To continue their work and build capacity to introduce and center worker voices in local, state, and national policy campaigns in health and safety standards, members' opposition of the Farm Workforce Modernization Act, and continued development and implementation of food procurement policies as part of the Good Food Purchasing Program. | ||||
National Family Farm Coalition | Good Food Policy Program | $20,000.00 | 2021 | National |
To pay for activities required to elevate the voice and priorities of our members who primarily live in rural America, advocate for policy changes that enrich their lives, and raise the profile of community-based and controlled food systems. | ||||
Union of Concerned Scientists | Good Food Policy Program | $30,000.00 | 2021 | National |
To provide mini-grants to Good Food for All (GFFA) members to support their individual organizational capacity to make progress on collective GFFA priorities and goals. |