Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Rural Coalition | Good Food Policy Program | $30,000.00 | 2021 | National |
General operating support to secure just and sustainable food systems that bring fair returns to diverse small farmers and ranchers, tribal and other communities through an integrated program of public policy monitoring, technical assistance, capacity-building, participatory collaborative research, and education. | ||||
Open Markets Institute | Good Food Policy Program | $20,000.00 | 2021 | National |
To shine a light on corporate agricultural monopolies through investigative reporting, in-depth policy research and proposals, proposing legal remedies and rulemaking, and coordinating a coalition for progressive policy and agriculture organizations on challenges in the food and agriculture systems space. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $50,000.00 | 2021 | National |
To support the project “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
State Innovation Exchange | Good Food Policy Program | $25,000.00 | 2021 | National |
The SiX Agriculture Program will prioritize helping state legislators across the nation work more effectively to coordinate and collaborate with grassroots organizations to engage and champion meaningful regenerative agriculture policy that centers food justice, farmer equity, clean air and water, healthy soils and re-establishes healthy local farm economies for our rural communities. | ||||
HEAL Food Alliance (Fiscal Sponsor: Movement Strategy Center) | Good Food Policy Program | $30,000.00 | 2021 | National |
To support the capacity-building and general operations of the Alliance to identify and advance strategic policy campaigns on the Farm Bill and food procurement, as well as protections for food workers and the dismantling of corporate control. | ||||
Food and Environment Reporting Network (FERN) | Good Food Policy Program | $10,000.00 | 2021 | National |
We are engaged in two, multipart reporting initiatives — creative agricultural solutions to the climate crisis, the impediments such solutions face, and how agriculture depletes biodiversity, and how it can enhance biodiversity while feeding a growing population. | ||||
Food and Farm Communications Fund (Fiscal Sponsor: Greater Kansas City Community Foundation) | Good Food Policy Program | $10,000.00 | 2021 | National |
To provide targeted communications funding and resources to community-based organizations working at the forefront of food and farm systems change. The Fund advances communications initiatives and media projects to help shift narrative and further the goals of the grassroots and their allies. | ||||
ActionAid USA | Good Food Policy Program | $10,000.00 | 2021 | National |
To support the advance of research, communications, and movement building around new federal policy solutions for a climate-friendly, economically just, and sustainable food and farm system in the US. | ||||
Openlands | Land, Health, Community-Chicago | $20,000.00 | Spring 2021 | Chicago Area |
To support the Building School Gardens (BSG) program in sharing expertise, resources, and encouragement in spending time outdoors learning about and working with the natural world in two distinct ways: workshops and in-garden support. | ||||
Faith in Place | Land, Health, Community-Chicago | $10,000.00 | Spring 2021 | Chicago Area |
To support Faith in Place’s Chicago Eco-Ambassadors program which provides youth, ages 14-18, with enriching opportunities to learn about environmental justice and sustainability; engage in the natural world through camping and habitat stewardship; and grow their leadership, communications, and career skills. |