Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Faith in Place | Nature-Based Climate Action Program | $50,000.00 | 2020 | East Central Illinois |
To engage houses of worship and their members throughout East Central Illinois to implement nature-based climate action, adopting nature-based strategies on their private properties as well as expanded public awareness and support for climate action. | ||||
National Sustainable Agriculture Coalition (Fiscal Sponsor: Center for Rural Affairs) | Good Food Policy Program | $20,000.00 | 2020 | National |
To help us bring our policy expertise to bear at critical climate crisis decision-making spaces in Washington, D.C. and mobilize our grassroots base around a major multi-year campaign on climate change from the field to advance legislation that addresses climate change mitigation and adaptation head-on and places just, regenerative policies at the heart of solutions for agriculture. | ||||
National Family Farm Coalition | Good Food Policy Program | $20,000.00 | 2020 | National |
To pay for activities required to elevate the voice and priorities of our members who primarily live in rural America, advocate for policy changes that enrich their lives, and raise the profile of community-based and controlled food systems. | ||||
Union of Concerned Scientists | Good Food Policy Program | $30,000.00 | 2020 | National |
To provide mini-grants to Good Food for All (GFFA) members to support their individual organizational capacity to make progress on collective GFFA priorities and goals. | ||||
Open Markets Institute | Good Food Policy Program | $20,000.00 | 2020 | National |
To shine a light on corporate agricultural monopolies through investigative reporting, in-depth policy research and proposals, proposing legal remedies and rulemaking, and coordinating a coalition for progressive policy and agriculture organizations on challenges in the food and agriculture systems space. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $75,000.00 | 2020 | National |
To support the project “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
State Innovation Exchange | Good Food Policy Program | $25,000.00 | 2020 | National |
The SiX Agriculture Program will prioritize helping state legislators across the nation work more effectively to coordinate and collaborate with grassroots organizations to engage and champion meaningful regenerative agriculture policy that centers food justice, farmer equity, clean air and water, healthy soils and re-establishes healthy local farm economies for our rural communities. | ||||
Food and Environment Reporting Network (FERN) | Good Food Policy Program | $10,000.00 | 2020 | National |
We are engaged in two, multipart reporting initiatives — creative agricultural solutions to the climate crisis, the impediments such solutions face, and how agriculture depletes biodiversity, and how it can enhance biodiversity while feeding a growing population. | ||||
Food and Farm Communications Fund (Fiscal Sponsor: Greater Kansas City Community Foundation) | Good Food Policy Program | $10,000.00 | 2020 | National |
To provide targeted communications funding and resources to community-based organizations working at the forefront of food and farm systems change. The Fund advances communications initiatives and media projects to help shift narrative and further the goals of the grassroots and their allies. | ||||
ActionAid USA | Good Food Policy Program | $20,000.00 | 2020 | National |
To support the advance of research, communications, and movement building around new federal policy solutions for a climate-friendly, economically just, and sustainable food and farm system in the US. |