Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Union of Concerned Scientists | Good Food Policy Program | $30,000.00 | 2019 | National |
To provide mini-grants to Good Food for All (GFFA) members to support their individual organizational capacity to make progress on collective GFFA priorities and goals. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $100,000.00 | 2019 | National |
To support the project “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
Food and Environment Reporting Network (FERN) | Good Food Policy Program | $10,000.00 | 2019 | National |
We are engaged in two, multipart reporting initiatives — creative agricultural solutions to the climate crisis, the impediments such solutions face, and how agriculture depletes biodiversity, and how it can enhance biodiversity while feeding a growing population. | ||||
ActionAid USA | Good Food Policy Program | $15,000.00 | 2019 | National |
To support the advance of research, communications, and movement building around new federal policy solutions for a climate-friendly, economically just, and sustainable food and farm system in the US. | ||||
Stein Learning Gardens at St. Sabina | Land, Health, Community-Chicago | $20,000.00 | Spring 2019 | Chicago Area |
To support “Phase II Production Expansion Project” at Stein Learning Gardens, which aims to greatly expand their programming by developing a double-wide lot near the Saint Sabina Church campus. | ||||
Angelic Organics Learning Center | Land, Health, Community-Chicago | $15,000.00 | Spring 2019 | Chicago Area |
To support On-Farm program scholarships. Scholarships subsidize children who attend the Learning Center’s day camp, overnight camp, custom, and school programs. | ||||
Opportunity Knocks | Land, Health, Community-Chicago | $2,500.00 | Spring 2019 | Chicago Area |
To support the Knockout Farm which is operated by more than 75 young adults with intellectual and developmental disabilities from Oak Park/River Forest and surrounding communities. | ||||
Just Roots Chicago | Land, Health, Community-Chicago | $3,000.00 | Spring 2019 | Chicago Area |
To support construction of three raised garden beds for teaching students gardening skills in their Community Learning Gardens in Bronzeville and Englewood. | ||||
Gardeneers | Land, Health, Community-Chicago | $20,000.00 | Spring 2019 | Chicago Area |
To support the expansion of their Growing School Gardens program across their network of 20 partner schools. | ||||
Big Green | Land, Health, Community-Chicago | $5,000.00 | Spring 2019 | Chicago Area |
To support the staff, training, and materials needed to bring their Learning Gardens to life. |