Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
Green City Market | Land, Health, Community-Chicago | $8,000.00 | Fall 2018 | Chicago Area |
For the 'Edible Education: Farm, School, Home' program, providing interactive food-based learning for Chicago students and increasing local food access to Chicago families in the Avondale neighborhood. | ||||
One Earth Collective | Land, Health, Community-Chicago | $25,000.00 | Fall 2018 | Chicago Area |
To provide expanded programming, engagement and impact in the greater Chicagoland region, through our annual 10-day Festival and innovative programming to develop partnerships and create year-round collaboration and engagement, expanding outreach to younger audiences through film events plus breakthrough projects like the Young Filmmakers and I Can Fly Programs. | ||||
Growing Home, Inc. | Land, Health, Community-Chicago | $10,000.00 | Fall 2018 | Chicago Area |
To implement the 'A New Farm for Englewood' project to add a third site to our farm campus and grow an additional 8,000 pounds of produce per year--all of which we will keep in the Englewood neighborhood through affordable sales or donations. | ||||
Healthy Schools Campaign | Land, Health, Community-Chicago | $60,000.00 | Fall 2018 | Chicago Area |
HSC will advocate for strong policies and practices at the district and state level that support healthy schools, with whole, sustainable, nutritious food, for all CPS students. | ||||
Oak Park and River Forest School Green Teams Collaborative | Land, Health, Community-Chicago | $11,000.00 | Fall 2018 | Chicago Area |
To cover the cost of bringing motivational speaker Joey FineRhyme to 26 assemblies at 12 of our parochial and public schools in Oak Park and River Forest to increase K-8 student knowledge of environmental issues and community sustainability efforts and provoke individual action. | ||||
Environmental Education Association of Illinois | Land, Health, Community | $5,000 | Fall 2018 | East Central Illinois |
To provide scholarships, transportation, and supplies for local K-12 teachers to attend the 2019 statewide environmental education conference to gain the latest in knowledge, skills, and resources in the field of environmental education. | ||||
Prairie Rivers Network | Land, Health, Community | $60,000 | Fall 2018 | East Central Illinois |
For general operating support of ReGenerate Illinois (RI), a collaborative partnership to expand regenerative agriculture, the availability of regenerative-grown local foods and the IDEA Farm Network (IFN), a farmer-led learning community of over 430 farmers, researchers, NGOs, and educators. | ||||
Rural Schools Collaborative | Land, Health, Community | $2,800 | Fall 2018 | East Central Illinois |
To build interest and capacity for rural community Farm to School Networks by visiting other community projects in East Central Illinois and Cambrige, WI before hosting a forum to share both local and national activities with local schools and communities stakeholders. | ||||
Savanna Institute | Land, Health, Community | $35,000 | Fall 2018 | East Central Illinois |
For the establishment of an Agroforestry Research & Demonstration (R&D) Farm at Allerton Park (Illinois) to catalyze agroforestry adoption across the Midwest US. Comprehensive educational signage and monthly on-farm educational events will provide multiple modes of engagement throughout the year. | ||||
SIU School of Medicine Dept. of Population Science and Policy | Land, Health, Community | $12,000 | Fall 2018 | East Central Illinois |
To conduct a study examining the perceptions of residents across three generations to provide a comprehensive picture of family health in Douglas County and provide them with better strategies to achieve adequate nutrition. |