Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
State Innovation Exchange | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds for SiX's work to help state legislators across the nation work more effectively to coordinate and collaborate with grassroots organizations to engage and champion meaningful regenerative agriculture policy that centers food justice, farmer equity, clean air and water, healthy soils, and re-establishes healthy local farm economies for rural communities. | ||||
Sustainable Agriculture & Food Systems Funders | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to support the ongoing work of the “Catalyzing Action: Building philanthropic knowledge and capacity to impact food and farm policy,” project, and others, to enhance SAFSF's ability to contribute to more effective investments and accelerated learning within their membership. | ||||
Open Markets Institute | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to shine a light on corporate agricultural monopolies through investigative reporting, in-depth policy research and proposals, proposing legal remedies and rulemaking, and coordinating a coalition for progressive policy and agriculture organizations on challenges in the food and agriculture systems space. | ||||
Rural Coalition | Good Food Policy Program | $20,000.00 | 2025 | National |
Genral operating funds to advance community-based development in rural, persistently poor communities, expand equity in farm and food programs, and transform systems of inequity in USDA and its programs and services to yield foundational changes in Farm Bill legislation, making more resources available to family-sized farmers and rural communities. | ||||
Funders for Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to move towards collaborative action for a network of 60 diverse members, including creating a Communications & Media studio, a grassroots policy strategy at the national and state level, a Financing the Transition strategy, a comprehensive Tracking the Field initiative, and Research series. | ||||
National Young Farmers Coalition | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to create a cohort of young farmers trained to become leaders ready to bring their political know-how home to their agricultural communities, resulting in an expanded network equipped to serve as mentors, advocates, technical assistants, and public officials, resourced to serve without sacrificing their vital work as farmers and land stewards. | ||||
Government Accountability Project | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to enhance overall food integrity by facilitating truth-telling, accountability, and fairness to safeguard food, curtail farm animal abuse, and challenge economic exploitation of farmers and migrant workers through their support of enhanced and modernized corporate whistleblower protections for the agriculture industry. | ||||
Union of Concerned Scientists | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to provide mini-grants to Good Food for All (GFFA) members to support their individual organizational capacity to make progress on collective GFFA priorities and goals. | ||||
National Family Farm Coalition | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to pay for activities required to elevate the voice and priorities of our members who primarily live in rural America, advocate for policy changes that enrich their lives, and raise the profile of community-based and controlled food systems. | ||||
Food Chain Workers Alliance | Good Food Policy Program | $20,000.00 | 2025 | National |
General operating funds to continue FCWA's work and build capacity to introduce and center worker voices in local, state, and national policy campaigns in health and safety standards, and continued development and implementation of food procurement policies as part of the Good Food Purchasing Program. |