Grantee Database
Filter by Grant Program
Filter by County
Filter by Region
Search
Sort
Organization Name | Grant Name | Grant Amount | Grant Cycle | Region |
California Climate and Agriculture Network (Fiscal Sponsor: Earth Island Institute) | Good Food Policy Program | $10,000.00 | 2024 | National |
To support the creation of the National Healthy Soils Policy Network to serve as an information clearinghouse, learning laboratory, and aggregator of farmer voices across the country for building power and securing resources that will catalyze a transition to a healthy and just agricultural system while delivering climate solutions and increasing on-farm resilience. | ||||
National Sustainable Agriculture Coalition (Fiscal Sponsor: Center for Rural Affairs) | Good Food Policy Program | $40,000.00 | 2024 | National |
To help us bring our policy expertise to bear at critical climate crisis decision-making spaces in Washington, D.C. and mobilize our grassroots base around a major multi-year campaign on climate change from the field to advance legislation that addresses climate change mitigation and adaptation head-on and places just, regenerative policies at the heart of solutions for agriculture. | ||||
Animal Agriculture Reform Collaborative (Fiscal Sponsor: Multiplier) | Good Food Policy Program | $10,000.00 | 2024 | National |
To build a broad, powerful base of organizations across the country from the environmental, independent farmer, sustainable food, labor, civil rights, and animal welfare movements to jointly challenge corporate control of the food system and advocate for better U.S.-based agricultural policies. | ||||
Food Chain Workers Alliance | Good Food Policy Program | $10,000.00 | 2024 | National |
To continue their work and build capacity to introduce and center worker voices in local, state, and national policy campaigns in health and safety standards, members' opposition of the Farm Workforce Modernization Act, and continued development and implementation of food procurement policies as part of the Good Food Purchasing Program. | ||||
National Family Farm Coalition | Good Food Policy Program | $20,000.00 | 2024 | National |
To pay for activities required to elevate the voice and priorities of our members who primarily live in rural America, advocate for policy changes that enrich their lives, and raise the profile of community-based and controlled food systems. | ||||
Union of Concerned Scientists | Good Food Policy Program | $40,000.00 | 2024 | National |
To provide mini-grants to Good Food for All (GFFA) members to support their individual organizational capacity to make progress on collective GFFA priorities and goals. | ||||
Government Accountability Project | Good Food Policy Program | $10,000.00 | 2024 | National |
To enhance overall food integrity by facilitating truth-telling, accountability, and fairness to safeguard food, curtail farm animal abuse, and challenge economic exploitation of farmers and migrant workers through their support of enhanced and modernized corporate whistleblower protections for the agriculture industry. | ||||
National Young Farmers Coalition | Good Food Policy Program | $10,000.00 | 2024 | National |
To create a cohort of young farmers trained to become leaders ready to bring their political know-how home to their agricultural communities, resulting in an expanded network equipped to serve as mentors, advocates, technical assistants, and public officials, resourced to serve without sacrificing their vital work as farmers and land stewards. | ||||
Funders for Regenerative Agriculture (Fiscal Sponsor: Regenerative Agriculture Foundation) | Good Food Policy Program | $20,000.00 | 2024 | National |
To move towards collaborative action for a network of 60 diverse members, including creating a Communications & Media studio, a grassroots policy strategy at the national and state level, a Financing the Transition strategy, a comprehensive Tracking the Field initiative, and Research series. | ||||
Rural Coalition | Good Food Policy Program | $30,000.00 | 2024 | National |
To advance community-based development in rural, persistently poor communities, expand equity in farm and food programs, and transform systems of inequity in USDA and its programs and services to yield foundational changes in Farm Bill legislation, making more resources available to family-sized farmers and rural communities. |